N s krishnan biography of george
This is a Projection based on total imagination : Although the names are real , all these reports are totally fictitious , just for a good laugh. Remember a laugh , even at one self does wonders for the soul.
Cricket and Politics have always held hands and been strange bedfellows right from our own Pataudi standing for elections, Sidhu and Azharuddin too to boot Jeyasuriya winning one recently in neighbouring Sri Lanka.
Cricket Administration with its Powar , I mean Power has attracted politicians of all shades and Parties. Jaitly and Narendra Modi to name just a the Post Independance era Big businessmen took over from the Maharajahs who ran and played the Game alongside the Brits. Now the mix is the Political Business of the Game.
Let us see what may happen. Shashi Tharoor is a visionary, a fore runner for he opened the eyes of the politicians to the fact that they need not fight hard battles and later legal ones to take control of the cricket machinery of a State , all they need to do is to acquire an IPL Team.
The year saw new electoral alliances both in Politics and Cricket. This was the post Lalit Modi era. Readers may remember the expose that all Channels , after the Sun TV Network splashed it all over , ran of the Nithyananda like episode involving
•
Sarvepalli Radhakrishnan
President care for India yield to
"Radhakrishnan" redirects hub. For in the opposite direction people rule this name, see Statesman (name).
In that Telugu name, the cognomen is Sarvepalli.
Sarvepalli Radhakrishnan | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official Portrait, | |||||||||||||||||||||||||||||||||||||||||||||||||
In office 13 May – 13 May | |||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | Zakir Husain | ||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Rajendra Prasad | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Zakir Husain | ||||||||||||||||||||||||||||||||||||||||||||||||
In office 13 Can – 12 Hawthorn | |||||||||||||||||||||||||||||||||||||||||||||||||
President | Rajendra Prasad | ||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Jawaharlal Nehru | ||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Zakir Husain | ||||||||||||||||||||||||||||||||||||||||||||||||
In office 12 July – 12 May | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Vijaya Lakshmi Pandit | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | K. P. S. Menon | ||||||||||||||||||||||||||||||||||||||||||||||||
In office – | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Pandit Madan Mohan Malaviya | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Amarnath Jha | ||||||||||||||||||||||||||||||||||||||||||||||||
Born | ()5 Sep Thiruttani, Province Presidency, Brits India (present-day Tamil Nadu, India)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
Died | 17 Apr () (aged86) Madras, Tamil Nadu, India (present-day Chennai) | ||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Independent | ||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Sarvepalli Sivakamu (m.; died) | ||||||||||||||||||||||||||||||||||||||||||||||||
Children | 6, including Gopal | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||
Profession | |||||||||||||||||||||||||||||||||||||||||||||||||
Awards | See below | ||||||||||||||||||||||||||||||||||||||||||||||||
Knownfor | the Indian Philosophy: 2 amount set | ||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | |||||||||||||||||||||||||||||||||||||||||||||||||
Institutions | |||||||||||||||||||||||||||||||||||||||||||||||||
Main interest • M. KarunanidhiIndian writer and politician (–) "Karunanidhi" redirects here. For the actor, see A. Karunanidhi. For the television channel, see Kalaignar TV. In this Tamil name, there is no surname or family name. The name Muthuvel is a patronymic, and the person should be referred to by the given name, Karunanidhi.
|